Athlete Data of Stephan Haak
- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 16.11.2002
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
13.69 | 6 | 05.02.2000 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
22.60 | 2 | 14.02.2001 | ||
25.88 | 4 | 26.02.2000 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
30.82 | 7 | 09. - 10.03.2002 | ||
30.38 | 16 | 02. - 03.03.2002 | ||
30.92 | 8 | 16. - 17.02.2002 | ||
31.73 | 5 | 10. - 11.03.2001 | ||
33.01 | 38 | 03. - 04.03.2001 | ||
32.92 | 6 | 25. - 26.11.2000 | ||
33.90 | 9 | 01.03.2000 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:38.78 | 19 | 02. - 03.03.2002 | ||
2:45.50 | 10 | 16. - 17.02.2002 | ||
2:42.46 | 11 | 17. - 18.11.2001 | ||
2:45.10 | 4 | 03.11.2001 | ||
3:06.50 | 42 | 03. - 04.03.2001 | ||
2:55.10 | 1 | 17.01.2001 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:09.48 | 18 | 02. - 03.03.2002 | ||
1:13.59 | 9 | 16. - 17.02.2002 | ||
1:18.19 | 42 | 03. - 04.03.2001 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:38.90 | 10 | 16.11.2002 | ||
2:05.04 | 10 | 12. - 13.01.2002 | ||
1:42.50 | 9 | 17. - 18.11.2001 | ||
1:56.69 | 13 | 25. - 26.11.2000 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
110.130 | 12 | 01. - 02.12.2001 | ||
Last Update: 26.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
97.250 | 8 | 16.11.2002 | ||
61.000 | 7 | 09. - 10.03.2002 | ||
202.916 | 18 | 02. - 03.03.2002 | ||
210.226 | 9 | 16. - 17.02.2002 | ||
168.080 | 9 | 12. - 13.01.2002 | ||
155.093 | 10 | 17. - 18.11.2001 | ||
105.733 | 4 | 03.11.2001 | ||
NC | - | 10. - 11.03.2001 | ||
227.786 | 41 | 03. - 04.03.2001 | ||
144.865 | 12 | 25. - 26.11.2000 | ||
NC | - | 26.02.2000 | ||
Last Update: 26.11.2024 |