Competition: DH180121AA - Pupillen En Juniors C
- Rink:
Den Haag (NED) - Date:
- 21.01.2018
- Records:
- Information:
- 70 athletes from 1 nation
- 33 women and 37 men
- 3 distances (100m, 300m, 500m)
- 192 races (5x mit DNF/DNS/DQ)
Women Juniors C - 500 meter 21.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.86 | - | ||
2 | NED | 50.67 | +2.810 | ||
3 | NED | 51.71 | +3.850 | ||
4 | NED | 52.05 | +4.190 | ||
5 | NED | 1:00.80 | SB | +12.940 | |
6 | NED | 1:01.08 | +13.220 | ||
7 | NED | 1:03.89 | +16.030 | ||
SB - Seasonal Best |
Women Juniors C - 300 meter 21.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.40 | SB | - | |
2 | NED | 31.75 | SB | +1.350 | |
3 | NED | 31.89 | SB | +1.490 | |
4 | NED | 36.64 | SB | +6.240 | |
5 | NED | 36.74 | SB | +6.340 | |
6 | NED | 38.62 | SB | +8.220 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women Pupillen - 100 meter 21.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.57 | SB | - | |
2 | NED | 12.80 | SB | +0.230 | |
3 | NED | 12.96 | SB | +0.390 | |
4 | NED | 12.99 | +0.420 | ||
5 | NED | 13.02 | SB | +0.450 | |
6 | NED | 13.05 | SB | +0.480 | |
7 | NED | 13.07 | +0.500 | ||
8 | NED | 13.30 | SB | +0.730 | |
9 | NED | 13.33 | +0.760 | ||
10 | NED | 13.44 | SB | +0.870 | |
11 | NED | 13.49 | +0.920 | ||
12 | NED | 13.50 | +0.930 | ||
13 | NED | 13.60 | +1.030 | ||
14 | NED | 13.73 | SB | +1.160 | |
15 | NED | 13.79 | SB | +1.220 | |
16 | NED | 13.83 | +1.260 | ||
17 | NED | 13.84 | +1.270 | ||
18 | NED | 13.90 | +1.330 | ||
19 | NED | 13.95 | +1.380 | ||
20 | NED | 13.97 | +1.400 | ||
21 | NED | 13.98 | +1.410 | ||
22 | NED | 14.26 | SB | +1.690 | |
NED | 14.26 | +1.690 | |||
24 | NED | 14.30 | +1.730 | ||
25 | NED | 14.50 | SB | +1.930 | |
26 | NED | 14.51 | SB | +1.940 | |
SB - Seasonal Best |
Women Pupillen - 500 meter 21.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.23 | - | ||
2 | NED | 50.29 | +0.060 | ||
3 | NED | 50.74 | +0.510 | ||
4 | NED | 50.92 | +0.690 | ||
5 | NED | 51.31 | SB | +1.080 | |
6 | NED | 51.94 | +1.710 | ||
7 | NED | 51.95 | +1.720 | ||
8 | NED | 52.59 | +2.360 | ||
9 | NED | 52.75 | +2.520 | ||
10 | NED | 53.14 | +2.910 | ||
11 | NED | 53.71 | +3.480 | ||
12 | NED | 54.32 | +4.090 | ||
13 | NED | 54.34 | +4.110 | ||
14 | NED | 54.39 | SB | +4.160 | |
15 | NED | 55.31 | +5.080 | ||
16 | NED | 55.35 | +5.120 | ||
17 | NED | 55.64 | SB | +5.410 | |
18 | NED | 56.11 | +5.880 | ||
19 | NED | 56.28 | +6.050 | ||
20 | NED | 56.89 | +6.660 | ||
21 | NED | 57.18 | +6.950 | ||
22 | NED | 1:00.05 | +9.820 | ||
23 | NED | 1:00.14 | +9.910 | ||
24 | NED | 1:01.20 | SB | +10.970 | |
25 | NED | 1:02.90 | +12.670 | ||
26 | NED | 1:04.61 | +14.380 | ||
SB - Seasonal Best |
Women Pupillen - 300 meter 21.01.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.50 | - | ||
2 | NED | 31.53 | +0.030 | ||
3 | NED | 31.66 | +0.160 | ||
4 | NED | 32.23 | +0.730 | ||
5 | NED | 32.37 | +0.870 | ||
6 | NED | 32.41 | +0.910 | ||
7 | NED | 32.55 | +1.050 | ||
8 | NED | 32.90 | +1.400 | ||
9 | NED | 33.08 | +1.580 | ||
NED | 33.08 | +1.580 | |||
11 | NED | 33.21 | +1.710 | ||
12 | NED | 33.61 | +2.110 | ||
13 | NED | 33.62 | +2.120 | ||
14 | NED | 33.96 | +2.460 | ||
15 | NED | 34.19 | +2.690 | ||
16 | NED | 34.31 | PB | +2.810 | |
17 | NED | 34.37 | +2.870 | ||
18 | NED | 34.81 | SB | +3.310 | |
19 | NED | 35.15 | +3.650 | ||
20 | NED | 35.21 | +3.710 | ||
21 | NED | 35.52 | +4.020 | ||
22 | NED | 36.16 | +4.660 | ||
23 | NED | 36.32 | SB | +4.820 | |
24 | NED | 36.73 | SB | +5.230 | |
25 | NED | 37.02 | +5.520 | ||
26 | NED | 57.13 | +25.630 | ||
SB - Seasonal Best |