Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 24. - 26.02.2023
- Records:
- 3x National Record Juniors
- 2x National Record Master AG 30
- 3x National Record Master AG 55
- 3x Championship Record Master AG 55
- 4x Age Group Record D1/D2
- 11x Age Group Record C1/C2
- 5x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 39x Personal Best
- 134x Seasonal Best
- Information:
- 83 athletes from 17 nations
- 45 women and 38 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 266 races (10x mit DNF/DNS/DQ)
Men - Tableview 24.02.2023
Name | 500m 24.02.2023 | 1000m 24.02.2023 | 500m 25.02.2023 | 3000m 25.02.2023 | 5000m 25.02.2023 | 1500m 26.02.2023 | Mass Start 26.02.2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.36 | (7) | 1:13.78 | (6) | 37.12 | (7) | 4:14.71 | (5) | - | 1:57.14 | (9) | - | |||
36.44 | (1) | 1:11.25 | (1) | 36.26 | (1) | - | - | 1:51.63 | (1) | 8:31.03 | (3) | |||
36.73 | (4) | 1:15.27 | (9) | 36.83 | (5) | - | - | 2:00.36 | (17) | - | ||||
37.22 | (6) | 1:13.34 | (5) | 37.01 | (6) | - | - | 1:57.04 | (7) | - | ||||
39.97 | (17) | 1:19.59 | (20) | 39.94 | (14) | - | - | 2:07.43 | (22) | - | ||||
38.84 | (9) | 1:17.51 | (15) | 38.89 | (10) | - | - | 1:58.35 | (12) | - | ||||
36.61 | (3) | 1:12.23 | (3) | 36.69 | (4) | - | - | - | - | |||||
36.52 | (2) | 1:12.84 | (4) | 36.47 | (2) | - | - | - | - | |||||
39.58 | (14) | 1:20.92 | (22) | 39.88 | (13) | - | - | - | - | |||||
47.58 | (20) | 1:35.46 | (26) | 46.91 | (16) | - | - | - | - | |||||
39.40 | (13) | 1:14.02 | (7) | - | 4:04.71 | (2) | - | 1:55.59 | (5) | - | ||||
41.89 | (19) | 1:21.98 | (24) | - | 4:28.79 | (7) | - | 2:06.24 | (21) | - | ||||
39.22 | (12) | 1:17.02 | (12) | - | 4:10.83 | (4) | - | 1:59.12 | (15) | - | ||||
39.90 | (16) | 1:18.88 | (19) | - | 4:27.79 | (6) | - | 2:01.77 | (19) | - | ||||
40.87 | (18) | 1:20.10 | (21) | - | - | 6:52.22 | (5) | 1:57.40 | (10) | 8:27.10 | (2) | |||
39.69 | (15) | 1:17.12 | (13) | - | - | 7:15.18 | (8) | 1:58.56 | (13) | - | ||||
39.10 | (11) | 1:16.40 | (11) | - | - | 7:16.31 | (9) | 1:56.29 | (6) | - | ||||
38.94 | (10) | 1:16.35 | (10) | - | - | - | 1:57.96 | (11) | 8:40.48 | (4) | ||||
36.85 | (5) | 1:12.13 | (2) | - | - | - | - | - | ||||||
38.39 | (8) | - | - | - | - | - | 8:45.03 | (6) | ||||||
- | 1:14.15 | (8) | 37.89 | (9) | 4:00.91 | (1) | - | 1:55.19 | (4) | 8:52.61 | (7) | |||
- | 1:21.93 | (23) | 41.05 | (15) | - | - | 2:06.05 | (20) | 8:53.98 | (9) | ||||
- | 1:17.39 | (14) | 39.55 | (11) | - | - | 2:00.03 | (16) | DNF | |||||
- | 1:18.54 | (18) | 39.70 | (12) | - | - | 2:00.90 | (18) | 8:53.85 | (8) | ||||
- | 1:22.82 | (25) | - | 4:28.80 | (8) | - | 2:08.74 | (23) | DNF | |||||
- | 1:17.68 | (17) | - | 4:09.43 | (3) | - | 1:58.57 | (14) | - | |||||
- | 1:17.59 | (16) | - | - | 7:14.54 | (7) | 1:57.09 | (8) | - | |||||
- | - | 36.47 | (2) | - | - | - | WDR | |||||||
- | - | 37.83 | (8) | - | - | - | WDR | |||||||
- | - | 51.57 | (18) | - | - | - | - | |||||||
- | - | 49.60 | (17) | - | - | - | - | |||||||
- | - | - | - | 6:42.13 | (2) | 1:53.05 | (3) | 8:27.03 | (1) | |||||
- | - | - | - | 6:38.11 | (1) | 1:52.28 | (2) | - | ||||||
- | - | - | - | 6:54.20 | (6) | DNF | - | |||||||
- | - | - | - | 6:47.63 | (3) | - | 8:40.56 | (5) | ||||||
- | - | - | - | 6:48.92 | (4) | - | - | |||||||
- | - | - | - | - | 2:23.73 | (25) | - | |||||||
- | - | - | - | - | 2:11.53 | (24) | - |
Single Day 1 - 24.02.2023
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
Single Day 2 - 25.02.2023
Women
- 500 meter
- 3000 meter
Single Day 3 - 26.02.2023
Men
- 1500 meter
- Mass Start
Women
- 1500 meter
- Mass Start