Competition: Japanese Time Trials # 1
- Rink:
Calgary (CAN) - Date:
- 28. - 29.07.1999
- Records:
- 1x National Record Juniors
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 36x Personal Best
- 95x Seasonal Best
- Information:
- 73 athletes from 3 nations
- 23 women and 50 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 168 races
Men - 1000 meter 29.07.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:13.54 | PB | - | |
2 | JPN | 1:13.78 | +0.240 | ||
3 | JPN | 1:14.73 | +1.190 | ||
4 | JPN | 1:14.79 | +1.250 | ||
5 | JPN | 1:14.87 | SB | +1.330 | |
6 | JPN | 1:15.03 | PB | +1.490 | |
7 | JPN | 1:15.20 | SB | +1.660 | |
8 | JPN | 1:15.27 | PB | +1.730 | |
9 | JPN | 1:15.51 | +1.970 | ||
10 | JPN | 1:15.58 | SB | +2.040 | |
11 | JPN | 1:15.70 | SB | +2.160 | |
12 | JPN | 1:15.89 | SB | +2.350 | |
13 | JPN | 1:16.22 | SB | +2.680 | |
14 | JPN | 1:16.25 | +2.710 | ||
15 | JPN | 1:16.57 | SB | +3.030 | |
16 | JPN | 1:16.58 | PB | +3.040 | |
17 | JPN | 1:17.12 | +3.580 | ||
18 | JPN | 1:17.15 | SB | +3.610 | |
19 | JPN | 1:18.49 | SB | +4.950 | |
20 | JPN | 1:18.82 | +5.280 | ||
21 | JPN | 1:19.73 | PB | +6.190 | |
SB - Seasonal Best |
Men - 3000 meter 29.07.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 3:55.54 | NRJ | - | |
2 | JPN | 3:57.28 | PB | +1.740 | |
3 | JPN | 3:57.71 | SB | +2.170 | |
4 | JPN | 3:58.27 | +2.730 | ||
5 | JPN | 3:58.69 | PB | +3.150 | |
6 | JPN | 3:58.70 | +3.160 | ||
7 | JPN | 3:59.17 | SB | +3.630 | |
8 | JPN | 4:01.52 | SB | +5.980 | |
9 | JPN | 4:03.43 | PB | +7.890 | |
10 | JPN | 4:04.69 | SB | +9.150 | |
11 | JPN | 4:05.52 | SB | +9.980 | |
12 | JPN | 4:05.60 | SB | +10.060 | |
13 | JPN | 4:06.30 | SB | +10.760 | |
JPN | 4:06.30 | SB | +10.760 | ||
15 | JPN | 4:06.79 | PB | +11.250 | |
16 | JPN | 4:07.23 | SB | +11.690 | |
17 | JPN | 4:07.92 | SB | +12.380 | |
18 | JPN | 4:11.60 | SB | +16.060 | |
19 | JPN | 4:11.68 | PB | +16.140 | |
20 | JPN | 4:13.36 | PB | +17.820 | |
21 | JPN | 4:15.11 | SB | +19.570 | |
22 | JPN | 4:15.26 | PB | +19.720 | |
23 | JPN | 4:15.89 | SB | +20.350 | |
24 | JPN | 4:17.29 | SB | +21.750 | |
25 | JPN | 4:21.22 | PB | +25.680 | |
26 | JPN | 4:24.36 | SB | +28.820 | |
NRJ - National Record Juniors, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 28.07.1999
Women
- 500 meter
- 500 meter
- 1500 meter
Single Day 2 - 29.07.1999
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter