Competition: Japanese Time Trials # 1
- Rink:
Calgary (CAN) - Date:
- 28. - 29.07.1999
- Records:
- 1x National Record Juniors
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 36x Personal Best
- 95x Seasonal Best
- Information:
- 73 athletes from 3 nations
- 23 women and 50 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 168 races
Men - Tableview 28.07.1999
Name | 500m 28.07.1999 | 500m 28.07.1999 | 1500m 28.07.1999 | 5000m 28.07.1999 | 1000m 29.07.1999 | 3000m 29.07.1999 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
37.18 | (2) | 37.26 | (5) | - | - | 1:14.73 | (3) | - | ||||
37.71 | (7) | 37.50 | (8) | - | - | 1:16.57 | (15) | - | ||||
37.98 | (10) | 37.89 | (12) | - | - | 1:17.15 | (18) | - | ||||
37.56 | (6) | 37.39 | (6) | - | - | 1:16.22 | (13) | - | ||||
38.22 | (11) | 38.31 | (15) | - | - | 1:15.89 | (12) | - | ||||
38.71 | (14) | 38.18 | (13) | - | - | 1:15.51 | (9) | - | ||||
40.60 | (15) | 39.33 | (16) | - | - | 1:18.49 | (19) | - | ||||
37.82 | (8) | 37.70 | (10) | - | - | 1:16.25 | (14) | - | ||||
37.88 | (9) | 37.83 | (11) | - | - | 1:17.12 | (17) | - | ||||
37.13 | (1) | 36.82 | (2) | - | - | 1:13.54 | (1) | - | ||||
37.52 | (5) | 37.42 | (7) | - | - | 1:15.20 | (7) | - | ||||
37.29 | (3) | 37.17 | (4) | - | - | 1:15.03 | (6) | - | ||||
37.39 | (4) | 37.11 | (3) | - | - | 1:15.27 | (8) | - | ||||
38.54 | (12) | 38.27 | (14) | - | - | 1:19.73 | (21) | - | ||||
38.59 | (13) | - | - | - | - | - | ||||||
- | 37.56 | (9) | 1:55.67 | (5) | - | 1:14.87 | (5) | - | ||||
- | 36.31 | (1) | - | - | - | - | ||||||
- | - | 1:56.63 | (7) | - | 1:15.58 | (10) | 4:13.36 | (20) | ||||
- | - | 1:58.59 | (9) | - | 1:15.70 | (11) | 4:15.26 | (22) | ||||
- | - | 1:54.96 | (4) | - | 1:13.78 | (2) | - | |||||
- | - | 1:53.40 | (2) | - | 1:14.79 | (4) | - | |||||
- | - | 1:59.77 | (11) | - | 1:18.82 | (20) | - | |||||
- | - | 1:59.79 | (12) | - | 1:16.58 | (16) | - | |||||
- | - | 1:56.47 | (6) | - | - | 4:04.69 | (10) | |||||
- | - | 1:54.41 | (3) | - | - | 4:06.30 | (13) | |||||
- | - | 1:59.33 | (10) | - | - | 4:11.60 | (18) | |||||
- | - | 2:04.79 | (14) | - | - | 4:21.22 | (25) | |||||
- | - | 2:02.80 | (13) | - | - | 4:24.36 | (26) | |||||
- | - | 1:57.89 | (8) | - | - | 4:17.29 | (24) | |||||
- | - | 1:52.06 | (1) | - | - | - | ||||||
- | - | - | 6:57.25 | (4) | - | 3:57.71 | (3) | |||||
- | - | - | 6:54.25 | (3) | - | 3:55.54 | (1) | |||||
- | - | - | 7:29.52 | (18) | - | 4:01.52 | (8) | |||||
- | - | - | 7:13.67 | (15) | - | 3:58.70 | (6) | |||||
- | - | - | 7:00.54 | (6) | - | 3:59.17 | (7) | |||||
- | - | - | 6:49.30 | (1) | - | 3:57.28 | (2) | |||||
- | - | - | 7:01.78 | (7) | - | 4:05.60 | (12) | |||||
- | - | - | 7:08.52 | (12) | - | 4:07.23 | (16) | |||||
- | - | - | 7:10.79 | (14) | - | 4:07.92 | (17) | |||||
- | - | - | 7:09.60 | (13) | - | 4:05.52 | (11) | |||||
- | - | - | 7:02.52 | (8) | - | 3:58.69 | (5) | |||||
- | - | - | 7:08.26 | (11) | - | 4:06.30 | (13) | |||||
- | - | - | 7:02.93 | (9) | - | 4:06.79 | (15) | |||||
- | - | - | 7:27.82 | (17) | - | 4:11.68 | (19) | |||||
- | - | - | 7:04.79 | (10) | - | 4:03.43 | (9) | |||||
- | - | - | 7:25.13 | (16) | - | 4:15.89 | (23) | |||||
- | - | - | 7:29.58 | (19) | - | 4:15.11 | (21) | |||||
- | - | - | 6:53.72 | (2) | - | - | ||||||
- | - | - | 7:00.23 | (5) | - | - | ||||||
- | - | - | - | - | 3:58.27 | (4) |
Single Day 1 - 28.07.1999
Women
- 500 meter
- 500 meter
- 1500 meter
Single Day 2 - 29.07.1999
Men
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter