Competition: 3. Junior World Cup 2022/2023

Rink:
Inzell (GER)
Date:
04. - 05.02.2023
Records:
Information:
  • 151 athletes from 25 nations
  • 68 women and 83 men
  • 6 distances (1000m, 1500m, 3000m, 500m, Mass Start, Team Sprint)
  • 484 races (30x mit DNF/DNS/DQ)

World Cups of the Season

Men - 1000 meter
04.02.2023

PosNameNationTimeDiffWC Points
1 Jordan Stolz (A2) USA 1:07.82 TR - 60
2 Issa Gunji (A1) JPN 1:10.16 +2.340 54
3 Motoki Abe (A2) JPN 1:10.96 PB +3.140 48
4 Yankun Zhao (A2) CAN 1:11.16 +3.340 43
5 Jonathan Tobon (A2) USA 1:11.36 +3.540 40
6 Szymon Wojtakowski (A1) POL 1:11.53 +3.710 38
7 Jenning de Boo (A2) NED 1:11.62 +3.800 36
8 Jalen Doan (B2) CAN 1:11.67 +3.850 34
9 Auggie Herman (A2) USA 1:11.80 +3.980 32
10 Kyoo-Dam Jeon (A1) KOR 1:11.91 +4.090 31
11 Nikita Vazhenin (A2) KAZ 1:12.18 +4.360 30
12 Eun-Woo Ko (B2) KOR 1:12.53 +4.710 29
13 Finn Sonnekalb (B1) GER 1:12.55 +4.732 28
14 Andrey Semenov (A1) KAZ 1:12.55 SB +4.733 27
15 Sebastian Forsmark (A2) SWE 1:12.70 +4.880 26
16 Manuel Robla (A2) ESP 1:12.75 PB +4.930 25
17 Cristian Landrø Magnussen (A2) NOR 1:12.76 +4.946 24
18 Mateusz Śliwka (B2) POL 1:12.76 +4.947 23
19 Kaspar Norberg (A2) SWE 1:12.95 PB +5.130 22
20 Giosue Neve (A2) ITA 1:12.98 PB +5.160 21
21 Bálint Bödei (A2) HUN 1:13.01 NRJ +5.190 20
22 Gabriel Eduard Nitu (A1) ROU 1:13.07 +5.250 19
23 Luca Veeman (A1) CAN 1:13.19 +5.370 18
24 Felix Motschmann (A2) GER 1:13.38 SB +5.560 17
25 Hongyu Cui (A1) CHN 1:13.40 PB +5.580 16
26 Mattia Bernabe' (A2) ITA 1:13.57 SB +5.750 15
27 Alvar Muhonen (A2) FIN 1:13.61 SB +5.790 14
28 Didrik Eng Strand (B2) NOR 1:13.63 +5.810 13
29 Maksymilian Rzepka (A2) POL 1:13.79 SB +5.970 12
30 Alexander Farthofer (A1) AUT 1:13.83 SB +6.010 11
31 Manuel Taibo González (A2) ESP 1:13.86 +6.040 10
32 Zhenlong Cong (A1) CHN 1:13.91 PB +6.090 9
33 Alexander Rezzonico (A2) ESP 1:14.01 +6.190 8
34 Dominik Mayrhofer (A2) GER 1:14.81 +6.990 7
35 Laurens Bergé (A1) BEL 1:14.82 NRJ +7.000 6
36 János Sipos (B2) HUN 1:15.35 NRJ +7.530 5
37 Jakub Koci (A2) CZE 1:15.54 +7.720 4
38 Simon Jeppsson (A2) SWE 1:15.64 +7.820 3
39 Afonso Henrique Pestana Silva (B2) POR 1:15.82 NRJ, NR +8.000 2
40 Nicolae Sebastian Mihalache (A1) ROU 1:17.21 SB +9.390 1
41 Enrico Gerber Della Pietra (A2) AUT 1:17.52 +9.700
42 Julian Zimmerling (B2) AUT 1:18.81 +10.990
43 Luke Zeliff (B2) AUS 1:18.85 NRJ +11.030
DQ Bin Liu (B2) CHN DQ -
DQ Roman Binozarov (A2) KAZ DQ -
DQ Kyungmin Koo (A1) KOR DQ -
WCRJ - World Cup Record Juniors, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - 3000 meter
04.02.2023

PosNameNationTimeDiffWC Points
1 Sigurd Henriksen (A1) NOR 3:40.61 TRJ, PB - 60
2 Jordan Stolz (A2) USA 3:42.96 +2.350 54
3 Shoumu Sasaki (B2) JPN 3:45.44 NRJ +4.830 48
4 Zhenlong Cong (A1) CHN 3:47.81 PB +7.200 43
5 Sijmen Egberts (A2) NED 3:48.12 SB +7.510 40
6 Emil Pedersen Matre (A2) NOR 3:49.82 PB +9.210 38
7 Lukas Stekly (A2) CZE 3:51.01 NRJ +10.400 36
8 Sung-Yun Park (A2) KOR 3:51.60 PB +10.990 34
9 Manuel Taibo González (A2) ESP 3:52.19 NRJ +11.580 32
10 Remco Stam (A2) NED 3:52.22 +11.610 31
11 Sou Kikuhara (A2) JPN 3:52.88 PB +12.270 30
12 Koutaro Kasahara (A2) JPN 3:53.18 +12.570 29
13 Stijn van de Bunt (A2) NED 3:53.71 +13.100 28
14 Nuraly Akzhol (A2) KAZ 3:53.89 SB +13.280 27
15 Jonathan Tobon (A2) USA 3:54.36 +13.750 26
16 Kaspar Norberg (A2) SWE 3:54.66 PB +14.050 25
17 Gianluca Bernardi (A2) ITA 3:54.79 PB +14.180 24
18 Giacomo Zampedri (A2) ITA 3:55.14 PB +14.530 23
19 Manuel Robla (A2) ESP 3:55.35 PB +14.740 22
20 Alexander Farthofer (A1) AUT 3:55.58 +14.970 21
21 Vadim Yakubovskiy (A2) KAZ 3:56.09 PB +15.480 20
22 Metoděj Jílek (B2) CZE 3:56.12 SB +15.510 19
23 Afonso Henrique Pestana Silva (B2) POR 3:57.10 NRJ +16.490 18
24 Andrey Semenov (A1) KAZ 3:57.79 PB +17.180 17
25 Gabriel Groß (A2) GER 3:58.13 +17.520 16
26 Jee-Ho Yoon (B2) KOR 3:58.74 PB +18.130 15
27 Daniel Hall (A1) CAN 3:59.44 SB +18.830 14
28 Adrian Octavian Fierar (A2) ROU 3:59.51 SB +18.900 13
29 Alvar Muhonen (A2) FIN 4:02.27 SB +21.660 12
30 Dylan Woodbury (A1) USA 4:03.42 +22.810 11
31 Dawid Balczerczyk (A1) POL 4:04.41 SB +23.800 10
32 Eun-Woo Ko (B2) KOR 4:05.52 SB +24.910 9
33 Jakub Koci (A2) CZE 4:06.02 +25.410 8
34 Wojciech Gutowski (A2) POL 4:06.04 +25.430 7
35 Simon Jeppsson (A2) SWE 4:08.40 PB +27.790 6
36 Tom Mulder (A1) BEL 4:10.10 SB +29.490 5
37 Enrico Gerber Della Pietra (A2) AUT 4:17.95 PB +37.340 4
WDR Julian Zimmerling (B2) AUT WDR -
DQ Sigurd Holbø Dyrset (A2) NOR DQ -
WCRJ - World Cup Record Juniors, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - Team Sprint
04.02.2023

PosNameNationTimeDiffWC Points
1 Jonathan Tobon (A2) Auggie Herman (A2) Jordan Stolz (A2) USA 1:22.25 NRJ, TRJ - 60
2 Roman Binozarov (A2) Andrey Semenov (A1) Nikita Vazhenin (A2) KAZ 1:25.04 NRJ +2.790 54
3 Simon Jeppsson (A2) Sebastian Forsmark (A2) Kaspar Norberg (A2) SWE 1:25.14 NRJ +2.890 48
4 Yankun Zhao (A2) Jalen Doan (B2) Max Poulin (A1) CAN 1:25.18 NRJ +2.930 43
5 Alexander Rezzonico (A2) Manuel Robla (A2) Manuel Taibo González (A2) ESP 1:25.22 NRJ, NR +2.970 40
6 Szymon Wojtakowski (A1) Mateusz Śliwka (B2) Antoni Pluta (A1) POL 1:25.98 +3.730 38
7 Metoděj Jílek (B2) Jakub Koci (A2) Lukas Stekly (A2) CZE 1:27.83 NRJ, NR +5.580 36
8 János Sipos (B2) Lukács Soma (B2) Bálint Bödei (A2) HUN 1:27.92 NRJ +5.670 34
9 Adrian Gerber Della Pietra (B2) Enrico Gerber Della Pietra (A2) Alexander Farthofer (A1) AUT 1:29.09 SB +6.840 32
10 Tom Mulder (A1) Laurens Bergé (A1) Finn Turcksin (A1) BEL 1:29.21 NRJ +6.960 31
11 Kyoo-Dam Jeon (A1) Kyungmin Koo (A1) Eun-Woo Ko (B2) KOR 1:29.28 +7.030 30
DQ Shiyi Qu (A2) Bin Liu (B2) Hongyu Cui (A1) CHN DQ -
DQ Finn Sonnekalb (B1) Felix Motschmann (A2) Lennart Grabe (B2) GER DQ -
DQ Sigurd Holbø Dyrset (A2) Didrik Eng Strand (B2) Cristian Landrø Magnussen (A2) NOR DQ -
DQ António Morgado Piteira (B2) Miguel Amores Monteiro (B2) Afonso Henrique Pestana Silva (B2) POR DQ -
WCRJ - World Cup Record Juniors, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best